Details
The Fluid HT 1 provides evolved fit, handling and ride quality that'll elevate every trail experience.
The Fluid HT 1 is the ultimate singletrack adventure hardtail. The double-butted aluminum hardtail's progressive design and size-scaled tubing provides a premium, next-level trail ride for every rider across all frame sizes.
Reasons It's Rad
- Engineered for real rides and unlimited potential.
- Always find the right gear with quality components.
- Stopping power with minimal effort for maximum control.
- Cable routing balances keeping tidy and maintenance.
- Created to meet the needs of evolving riders.
Wheel size:
- Sizes X-Small – Medium: 27.5-inch
- Sizes Medium – X-Large: 29-inch
| Frame Size | X-Small | Small | Medium | Medium | Large | X-Large |
|---|---|---|---|---|---|---|
| Wheel Size (in) | 27.5" | 27.5" | 27.5" | 29" | 29" | 29" |
| Travel (mm front) | 120 | 120 | 120 | 120 | 120 | 120 |
| Reach (mm) | 380 | 410 | 440 | 440 | 470 | 500 |
| Stack (mm) | 585 | 594 | 603 | 619 | 628 | 637 |
| Head Tube Angle (°) | 66 | 66 | 66 | 66.5 | 66.5 | 66.5 |
| Fork Offset (mm) | 42 | 42 | 42 | 51 | 51 | 51 |
| Seat Tube Length (mm) | 370 | 390 | 420 | 420 | 450 | 490 |
| Effective Seat Tube Angle (°) | 74.5 | 74.5 | 74.5 | 74.5 | 74.5 | 74.5 |
| Rear Centre Length (mm) | 430 | 430 | 430 | 430 | 430 | 430 |
| Bottom Bracket Drop (mm) | 40 | 40 | 40 | 58 | 58 | 58 |
| Bottom Bracket Height (mm) | 320 | 320 | 320 | 320 | 320 | 320 |
| Horizontal Top Tube (mm) | 542 | 575 | 607 | 612 | 644 | 677 |
| Wheelbase (mm) | 1097 | 1131 | 1165 | 1166 | 1200 | 1234 |
| Standover (mm) | 598 | 617 | 647 | 661 | 677 | 701 |
| Head Tube Length (mm) | 100 | 110 | 120 | 100 | 110 | 120 |
| Trail (mm) | 114 | 114 | 114 | 109 | 109 | 109 |
| Recommended Seatpost Drop (mm) | 100 | 100 | 130 | 130 | 130 | 130 |
| Maximum Post Insertion (mm) | 250 | 250 | 250 | 250 | 245 | 250 |
| Stem Length (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
| Crank Length (mm) | 170 | 170 | 175 | 175 | 175 | 175 |
| Tire Size (in) | 2.35" - 2.6" | 2.35" - 2.6" | 2.35" - 2.6" | 2.35" - 2.6" | 2.35" - 2.6" | 2.35" - 2.6" |
| Water Bottle Compatible | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL |
| Frame Size | Rider Height (in) | Rider Height (cm) |
|---|---|---|
| X-Small | 4'9" - 5'1 1/2" | 147 - 157 |
| Small | 5'1" - 5'5" | 155 - 165 |
| Medium | 5'4 1/2" - 5'8 1/2" | 164 - 174 |
| Large | 5'8" - 6'0" | 172 - 182 |
| X-Large | 5'9 1/2" - 6'3 1/2" | 181 - 191 |
| XX-Large | 6'3" - 6'7" | 190 - 200 |
Specs
| Frame | 6061 Alloy, Butted TT, DT, Internal Routing, 27.5" and 29" Options |
|---|---|
| Fork | SR Suntour XCM32 LOR DS, 120mm Travel |
| Rims | Alex DP30 TRS |
| Hubs |
Front: Alloy 15x110mm Boost, 6 Bolt Rear: Alloy 12x148mm, HG, 6 Bolt |
| Spokes | Stainless Black |
| Tires | Maxxis Ardent 2.4" EXO 60TPI |
| Bottom Bracket | Shimano Sealed Bearing BSA Threaded |
| Crankset | Shimano Deore FC-M5100-1, 30T, 170mm (XS, S,), 175mm (M, L, XL) |
| Shifters | Shimano Deore SL-M5100 |
| Rear Derailleur | Shimano Deore RD-M5100 |
| Cassette/Freewheel | Shimano Deore CS-M5100, 11-51T, 11 Speed |
| Chain | KMC X11 |
| Brakes | Tektro HD-M275 Hydraulic, Resin Pads |
| Rotors |
Front: Tektro 180mm Rear: Tektro 160mm |
| Brake Levers | Tektro HD-M275 |
| Handlebars | X6 Alloy 750mm, 15mm Rise |
| Tape/Grips | VP Lock-On |
| Stem | Alloy 50mm Length, 31.8mm Clamp |
| Headset | Sealed Bearing, Tapered |
| Seatpost | TranzX YSP18 Dropper, 31.6mm, 130mm |
| Saddle | Norco XC |
| Pedals | VP Nylon Flat |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black/Charcoal / Medium / 29-inch | 058817507076 | 0655111915 | 210000000083 |
