Details
Mountain bikes are just that, a bike to take to off road into the mountains. These bikes typically have suspension forks and/or rear suspension. KHS makes Mountain bikes that give you a comfortable fit to help you be able to get and ride all day long.
X-Small/13 | Small/15 | Medium/17 | Large/19 | X-Large/21 | |
---|---|---|---|---|---|
s/t c-t | 330/13 | 381/15 | 432/19 | 483/19 | 533/21 |
h/t° | 70° | 71° | 71° | 71° | 71° |
s/t° | 73° | 73° | 73° | 73° | 73° |
t/t effectv | 526/20.7 | 551/21.7 | 571/22.5 | 592/23.3 | 606/23.9 |
c/s | 430/16.9 | 430/16.9 | 430/16.9 | 430/16.9 | 430/16.9 |
BB Height | 307/12.1 | 307/12.1 | 307/12.1 | 307/12.1 | 307/12.1 |
s.o. | 716/28.2 | 750/29.5 | 782/30.8 | 822/32.4 | 852/33.6 |
h/t L | 120/4.7 | 140/5.5 | 155/6.1 | 170/6.7 | 190/7.5 |
Stack | 557/21.9 | 580/22.8 | 594/23.4 | 617/24.3 | 627/24.7 |
Reach | 356/14 | 374/14.7 | 389/15.3 | 403/15.9 | 414/16.3 |
Specs
Frame | 6061 Aluminum w/Replaceable Derailleur Hanger |
---|---|
Fork | Zoom 386A, 60mm Travel |
Rims | Aluminum, 26x32H |
Hubs |
Front: Aluminum Disc QR Rear: Aluminum Disc, QR, Cassette |
Spokes | 14G Black, 32x32 |
Tires | Mountain 26x2.1" |
Bottom Bracket | Cartridge Bearing |
Crankset | Shimano FC-TY301, 48/38/28T, XS-S:170, M-XL:175 |
Shifters | Shimano, ST-EF500 |
Front Derailleur | Shimano Tourney, FD-TY510 |
Rear Derailleur | Shimano Tourney, RD-TY300D |
Cassette/Freewheel | Shimano CS-HG200-7, 12-32, 7-Speed |
Chain | KMC Z8.3 |
Brakes | Radius Cable Disc BR-CX7, 160mm Rotors w/ABS System |
Brake Levers | Shimano, ST-EF500 |
Handlebars | Aluminum Riser, 31.8mm, 660mm x 20mm |
Tape/Grips | Soft Kraton |
Stem | KHS Aluminum Threadless 4-bolt, 31.8mm, XS-S:60mm, M-L:75mm, XL:90mm |
Headset | Threadless 1-1/8” |
Seatpost | KHS Aluminum Micro Adjust, 25.4mm |
Saddle | KHS Sport |
Pedals | Resin ATB Platform w/Boron Axle |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / Large | 756928936869 | 42-1240 | ALI159459439 |